Onsite TEFL Course Start Dates and Course Fees

4-week Onsite TEFL TESOL Certification Start Dates and Fees
Central and South America
Program Dates:
- 09 Jan – 03 Feb 12
- 06 Feb – 02 Mar 12
- 05 Mar – 30 Mar 12
- 07 May – 01 Jun 12
- 04 Jun – 29 Jun 12
- 02 Jul – 27 Jul 12
- 30 Jul – 24 Aug 12
- 27 Aug – 21 Sep 12
- 24 Sep – 19 Oct 12
- 22 Oct – 16 Nov 12
- 19 Nov – 12 Dec 12
Course Fee:
- $1790
Course Dates:
- 02 Jan – 27 Jan 12
- 30 Jan – 24 Feb 12
- 27 Feb – 23 Mar 12
- 02 Apr – 27 Apr 12
- 30 Apr – 25 May 12
- 28 May – 22 Jun 12
- 25 Jun – 20 Jul 12
- 23 Jul – 17 Aug 12
- 27 Aug – 21 Sep 12
- 24 Sep – 19 Oct 12
- 22 Oct – 16 Nov 12
- 19 Nov – 14 Dec 12
Course Fee:
- $1690
Course Dates:
- 02 Jan - 27 Jan 12
- 06 Feb – 2 Mar 12
- 05 Mar - 30 Mar 12
- 16 Apr – 11 May 12
- 14 May – 08 Jun 12
- 11 Jun – 06 Jul 12
- 09 Jul – 03 Aug 12
- 03 Sep – 28 Sep 12
- 01 Oct – 26 Oct 12
- 29 Oct – 23 Nov 12
- 26 Nov – 21 Dec 12
Course Fee:
- $1590
North America
Course Dates:
- 02 Jan – 27 Jan 2012
- 30 Jan – 24 Feb 12
- 27 Feb – 23 Mar 12
- 26 Mar – 20 Apr 12
- 30 Apr – 25 May 12
- 28 May – 22 Jun 12
- 25 Jun – 20 Jul 12
- 30 Jul – 24 Aug 12
- 27 Aug – 21 Sep 12
- 1 Oct – 26 Oct 12
- 29 Oct – 23 Nov 12
- 26 Nov – 21 Dec 12
Course Fee:
- $2290
Europe
Course Dates:
- 9 Jan – 3 Feb 12
- 13 Feb – 9 March 12
- 19 March – 13 April 12
- 23 April – 18 May 12
- 28 May – 22 June 12
- 2 July – 27 July 12
- 6 Aug – 31 Aug 12
- 10 Sept – 5 Oct 12
- 15 Oct – 9 Nov 12
- 19 Nov – 14 Dec 12
Course Fee:
- 1300 €
Course Dates:
- 2 Jan – 27 Jan 2012
- 1 Feb – 28 Feb 12
- 1 March – 28 Mar 12
- 2 Apr – 27 Apr 12
- 30 Apr – 25 May 12
- 1 Jun – 28 Jun 12
- 2 Jul – 27 Jul 12
- 1 Aug – 28 Aug 12
- 3 Sep – 28 Sep 12
- 1 Oct – 26 Oct 12
- 29 Oct – 23 Nov 12
- 26 Nov – 21 Dec 12
Course Fee:
- $500 + 1200 € -Enroll in 2012 and receive a discounted final balance!
Course Dates:
- 9 Jan – 3 Feb 12
- 6 Feb – 2 Mar 12
- 12 Mar – 6 Apr 12
- 16 Apr – 11 May 12
- 4 Jun – 29 Jul 12
- 9 Jul – 3 Aug 12
- 6 Aug – 31 Aug 12
- 3 Sep – 28 Sept 12
- 8 Oct – 2 Nov 12
- 12 Nov – 7 Dec 12
Course Fee:
- $500 + 800 €
Course Dates:
- 09 Jan – 03 Feb 12
- 06 Feb – 02 Mar 12
- 12 Mar – 06 Apr 12
- 23 Apr – 18 May 12
- 21 May – 15 Jun 12
- 25 Jun – 20 Jul 12
- 30 Jul – 24 Aug 12
- 03 Sep – 28 Sep 12
- 01 Oct – 26 Oct 12
- 29 Oct – 23 Nov 12
- 26 Nov – 21 Dec 12
Course Fee:
- $500 + 920 €
Course Dates:
- 09 Jan – 03 Feb 2012
- 06 Feb – 02 Mar 12
- 05 Mar – 30 Mar 12
- 16 Apr – 11 May 12
- 21 May – 15 Jun 12
- 18 Jun – 13 Jul 12
- 16 Jul – 10 Aug 12
- 10 Sep – 05 Oct 12
- 07 Oct – 02 Nov 12
- 12 Nov – 07 Dec 12
Course Fee:
- $500 + 960 €
Course Dates:
- 16 Jan – 10 Feb 12
- 27 Feb – 23 March 12
- 26 March – 20 April 12
- 7 May – 1 June 12
- 2 July – 27 July 12
- 30 July – 24 Aug 12
- 3 Sept – 28 Sept 12
- 1 Oct – 26 Oct 12
- 29 Oct – 23 Nov 12
- 26 Nov – 21 Dec 12
Course Fee:
- $500 + 1190 €
Course Dates:
- 09 Jan – 03 Feb 12
- 06 Feb – 02 Mar 12
- 05 Mar – 30 Mar 12
- 16 Apr – 11 May 12
- 21 May – 15 Jun 12
- 25 Jun – 20 Jul 12
- 30 Jul – 24 Aug 12
- 03 Sep – 28 Sep 12
- 01 Oct – 26 Oct 12
- 29 Oct – 23 Nov 12
- 26 Nov – 20 Dec 12
Course Fee:
- $500 + 960 €
Course Dates:
- 09 Jan – 03 Feb 12
- 06 Feb – 02 Mar 12
- 05 Mar – 30 Mar 12
- 02 Apr – 27 Apr 12
- 30 Apr – 25 May 12
- 28 May – 22 Jun 12
- 25 Jun – 20 Jul 12
- 06 Aug- 31 Aug 12
- 03 Sep – 28 Sep 12
- 01 Oct – 26 Oct 12
- 29 Oct – 23 Nov 12
- 26 Nov – 21 Dec 12
Course Fee:
- $500 + 1148 €
Course Dates:
- 05 January – 01 February 12
- 06 February – 02 March 12
- 05 March – 30 March 12
- 09 April – 04 May 12
- 07 May – 01 June 12
- 11 June – 6 July 12
- 09 July – 03 August 12
- 03 September – 28 September 12
- 08 October – 02 November 12
- 12 November - 07 December 12
Course Fee:
- $500 + 980 €
Course Dates:
- 02 Jan – 27 Jan 2012
- 30 Jan – 24 Feb 12
- 27 Feb – 23 Mar 12
- 26 Mar – 20 Apr 12
- 30 Apr – 25 May 12
- 28 May – 22 Jun 12
- 25 Jun – 20 Jul 12
- 30 Jul – 24 Aug 12
- 27 Aug – 21 Sep 12
- 1 Oct – 26 Oct 12
- 29 Oct – 23 Nov 12
- 26 Nov – 21 Dec 12
Course Fee:
- £1350
Asia
Course Dates:
- 06 February – 02 March 12
- 05 March – 30 March 12
- 02 April – 27 April 12
- 07 May – 01 June 12
- 04 June – 29 June 12
- 02 July – 27 July 12
- 06 August – 31 August 12
- 03 September – 28 September 12
- 08 October – 02 November 12
- 05 November – 30 November 12
Course Fee:
- $1590
Course Dates:
- 13 February – 09 March 12
- 12 March – 06 April 12
- 09 April – 04 May 12
- 14 May – 08 June 12
- 11 June – 06 July 12
- 09 July – 03 August 12
- 06 August – 31 August 12
- 10 September – 05 October 12
- 08 October – 02 November 12
- 05 November – 30 November 12
- 03 December – 28 December 12
Course Fee:
- $1390 excluding accommodations
- $1520 including shared accommodations
- $1590 including private accommodations
Course Dates:
- 27 Dec – 20 Jan 2012
- 06 Feb – 02 Mar 12
- 05 Mar – 30 Mar 12
- 30 Apr – 25 May 12
- 04 Jun – 29 Jun 12
- 02 Jul – 27 Jul 12
- 30 Jul – 24 Aug 12
- 03 Sept – 28 Sept 12
- 08 Oct – 02 Nov 12
- 05 Nov – 30 Nov 12
- 03 Dec – 28 Dec 12
- 31 Dec – 25 Jan 13
Course Fee:
- $1390 excluding accommodations
- $1590 including accommodations
Course Dates:
- 06 Feb – 02 Mar 2012
- 02 Apr – 27 Apr 2012
- 02 Jul – 27 Jul 2012
- 26 Nov – 21 Dec 2012
Course Fee:
- $1490
Indonesia
Course Dates:
- 31 Oct – 25 Nov 11
- 28 Nov – 23 Dec 11
- 09 Jan - 3 Feb 2012
- 06 Feb - 02 Mar 12
- 05 Mar – 30 Mar 12
- 09 Apr - 04 May 12
- 07 May - 01 Jun 12
- 04 Jun – 29 Jun 12
- 02 Jul – 27 Jul 12
- 30 Jul – 24 Aug 12
- 27 Aug – 21 Sept 12
- 24 Sept – 19 Oct 12
- 22 Oct – 16 Nov 12
- 19 Nov – 14 Dec 12
Course Fee:
- $1590
Course Dates:
- 09 Jan – 03 Feb 12
- 06 Feb – 02 March 12
- 05 March – 03- March 12
- 02 April – 27 April 12
- 07 May - 01 June 12
- 04 June – 29 June 12
- 02 July – 27 July 12
- 03 Sept – 28 Sept 12
- 01 Oct – 26 Oct 12
- 05 Nov – 30 Nov 12
Course Fee:
- $2290
Course Dates:
- 02 January – 27 January 2012
- 30 January – 27 February 2012
- 29 February – 28 March 2012
- 02 April – 27 April 2012
- 30 April – 25 May 2012
- 04 June – 29 June 2012
- 02 July – 27 July 2012
- 06 August – 31 August 2012
- 03 September – 28 September 2012
- 01 October – 1 November 2012
- 05 November – 30 November 2012
- 03 December – 28 December 2012
Course Fee:
- $1390
Course Dates:
- 02 Jan – 27 Jan 12
- 30 Jan – 24 Feb 12
- 27 Feb – 23 Mar 12
- 26 Mar – 27 Apr 12
- 30 Apr – 25 May 12
- 28 May – 22 Jun 12
- 02 Jul – 27 Jul 12
- 30 Jul – 24 Aug 12
- 27 Aug – 21 Sep 12
- 01 Oct – 26 Oct 12
- 29 Oct – 23 Nov 12
- 26 Nov – 21 Dec 12
Course Fee:
- ฿48,000
Course Dates:
- 02 Jan – 27 Jan 12
- 30 Jan – 24 Feb 12
- 27 Feb – 23 Mar 12
- 02 Apr – 27 Apr 12
- 30 Apr – 25 May 12
- 28 May – 22 Jun 12
- 02 Jul – 27 Jul 12
- 30 Jul – 24 Aug 12
- 27 Aug – 21 Sep 12
- 1 Oct – 26 Oct 12
- 29 Oct – 23 Nov 12
- 26 Nov – 21 Dec 12
Course Fee:
- $1590
Course Dates:
- 02 Jan – 27 Jan 12
- 06 Feb – 02 Mar 12
- 12 Mar – 6 Apr 12
- 16 Apr – 11 May 12
- 21 May – 15 Jun 12
- 25 Jun – 20 Jul 12
- 30 Jul – 24 Aug 12
- 03 Sep – 28 Sep 12
- 08 Oct – 02 Nov 12
- 12 Nov – 07 Dec 12
Course Fee:
- $1590 excluding accommodations
- $1690 including standard accommodations
Course Dates:
- 09 Jan – 03 Feb 12
- 06 Feb – 02 March 12
- 05 March – 30 March 12
- 09 April – 04 May 12
- 07 May – 01 June 12
- 04 June – 29 June 12
- 02 July – 27 July 12
- 06 Aug – 31 Aug 12
- 03 Sept – 28 Sept 12
- 01 Oct – 26 Oct 12
- 29 Oct – 23 Nov 12
- 26 Nov – 21 Dec 12
Course Fee:
- $1490 excluding accommodation
- $1590 including accommodation
Course Dates:
- 5 Jan -18 Jan and 6 Feb – 17 Feb (2 weeks in Jan study, 2 weeks in Feb TP) 2012
- 20 Feb – 16 Mar 12
- 19 Mar – 13 Apr 12
- 16 Apr – 11 May 12
- 28 May – 22 Jun 12
- 25 Jun – 20 Jul 12
- 6 Aug – 31 Aug 12
- 10 Sept – 5 Oct 12
- 8 Oct- 2 Nov 12
- 5 Nov – 30 Nov 12
- 3 Dec – 28 Dec 12
Course Fee:
- $1390
Egypt
Course Dates:
- 2 Jan – 26 Jan 12
- 29 Jan – 23 Feb 12
- 26 Feb – 22 March 12
- 25 March – 19 April 12
- 22 April – 17 May 12
- 20 May – 14 June 12
- 17 June – 12 July 12
- 22 July – 16 Aug 12
- 26 Aug – 20 Sept 12
- 23 Sept – 18 Oct 12
- 21 Oct – 15 Nov 12
- 25 Nov – 20 Dec 12
Course Fee:
- $1590 excluding accommodation
- $1690 including accommodation
Course Dates:
- 2 Jan – 23 Feb 12
- 29 Jan – 22 Mar 12
- 26 Feb – 19 Apr 12
- 25 Mar – 17 May 12
- 22 Apr – 14 Jun 12
- 20 May – 12 Jul 12
- 17 Jun – 09 Aug 12
- 22 Jul – 13 Sep 12
- 26 Aug – 18 Oct 12
- 23 Sep – 15 Nov 12
- 21 Oct – 09 Dec 12
- 25 Nov- 17 Jan 13
Course Fee:
- $1990
Australia
Course Dates:
- 03 Jan – 28 Jan 11
- 31 Jan – 25 Feb 11
- 28 Feb – 25 Mar 11
- 28 Mar – 21 Apr 11
- 02 May – 27 May 11
- 30 May – 24 Jun 11
- 29 Aug – 23 Sep 11
- 26 Sep – 21 Oct 11
- 21 Nov – 16 Dec 11
Course Fee:
- $500 + $1700 AUD
TEFL + Language Immersion Program Dates and Fees
Paris, France
6 Week Program (2 weeks of intensive French Language Immersion + 4 weeks TEFL Certification)
- 16 Jan – 28 Feb 12
- 13 Feb – 28 Mar 12
- 19 Mar – 27 Apr 12
- 16 Apr – 25 May 12
- 14 May – 28 Jun 12
- 18 Jun – 27 Jul 12
- 16 Jul – 28 Aug 12
- 20 Aug – 28 Sep 12
- 17 Sep – 26 Oct 12
- 15 Oct – 23 Nov 12
- 12 Nov – 21 Dec 12
8 Week Dates (4 weeks of intensive French Language Immersion + 4 weeks TEFL Certification)
- 02 Jan – 28 Feb 12
- 30 Jan – 28 Mar 12
- 05 Mar – 27 Apr 12
- 02 Apr – 25 May 12
- 30 Apr – 28 Jun 12
- 04 Jun – 27 July 12
- 02 Jul – 28 Aug 12
- 06 Aug – 28 Sep 12
- 03 Sep – 26 Oct 12
- 01 Oct – 23 Nov 12
- 29 Nov – 21 Dec 12
Program Fee:
6 Week Program
- $5190
8 Week Program
- $6590
Rome, Italy
Florence, Italy
Costa Rica
| 6 Week | 8 Week | 10 Week | TEFL Course Dates |
|---|---|---|---|
| 10 Oct 2011 | 26 Sep 2011 | 12 Sep 2011 | 24 Oct - 18 Nov 2011 |
| 07 Nov 2011 | 24 Oct 2011 | 10 Oct 2012 | 21 Nov - 16 Dec 2011 |
| 5 Dec 2011 | 21 Nov 2011 | 07 Nov 2011 | 02 Jan - 27 Feb 2012 |
| 16 Jan 2012 | 02 Jan 2012 | 19 Dec 2011 | 30 Jan - 24 Feb 2012 |
| 13 Feb 2012 | 30 Jan 2012 | 16 Jan 2012 | 27 Feb - 23 Mar 2012 |
| 19 Mar 2012 | 05 Mar 2012 | 20 Feb 2012 | 02 Apr - 27 Apr 2012 |
| 16 Apr 2012 | 02 Apr 2012 | 19 Mar 2012 | 30 Apr - 25 May 2012 |
| 14 May 2012 | 30 Apr 2012 | 16 Apr 2012 | 28 May - 22 Jun 2012 |
| 11 Jun 2012 | 28 May 2012 | 14 May 2012 | 25 Jun - 20 Jul 2012 |
| 09 Jul 2012 | 25 Jun 2012 | 11 Jun 2012 | 23 Jul - 17 Aug 2012 |
| 13 Aug 2012 | 30 Jul 2012 | 16 Jul 2012 | 27 Aug - 21 Sep 2012 |
| 10 Sep 2012 | 27 Aug 2012 | 13 Aug 2012 | 24 Sep - 19 Oct 2012 |
| 08 Oct 2012 | 24 Sep 2012 | 10 Sep 2012 | 22 Oct - 16 Nov 2012 |
| 05 Nov 2012 | 22 Oct 2012 | 08 Oct 2012 | 19 Nov - 14 Dec 2012 |
Course Fee:
6 Week
- $3990
8 Week
- $4790
10 Week
- $5590
Seville, Spain
| 6 Week | 8 Week | TEFL Course Dates |
|---|---|---|
| 14 Nov 2012 | 31 Oct 2011 | 28 Nov - 23 Dec 2011 |
| 23 Jan 2012 | 09 Jan 2012 | 06 Feb - 02 Mar 2012 |
| 20 Feb 2012 | 06 Feb 2012 | 05 Mar - 30 Mar 2012 |
| 19 Mar 2012 | 05 Mar 2012 | 02 Apr - 27 Apr 2012 |
| 16 Apr 2012 | 02 Apr 2012 | 30 Apr - 25 May 2012 |
| 14 May 2012 | 30 Apr 2012 | 28 May - 22 Jun 2012 |
| 11 Jun 2012 | 28 May 2012 | 25 Jun - 20 Jul 2012 |
| 23 Jul 2012 | 09 Jul 2012 | 06 Aug - 31 Aug 2012 |
| 20 Aug 2012 | 06 Aug 2012 | 03 Sep - 28 Sep 2012 |
| 17 Sep 2012 | 03 Sep 2012 | 01 Oct - 26 Oct 2012 |
| 15 Oct 2012 | 01 Oct 2012 | 29 Oct - 23 Nov 2012 |
| 12 Nav 2012 | 29 Oct 2012 | 26 Nov - 21 Dec 2012 |
Program Fee:
6 Week
- $4590
8 Week
- $5590
Barcelona, Spain
Program Dates:
6 Week Program (2 weeks of Spanish Language + 4 weeks of TEFL)
- 23 Jan – 02 Mar 12
- 20 Feb – 30 Mar 12
- 02 Apr – 11 May 12
- 07 May – 15 Jun 12
- 11 Jun – 20 Jul 12
- 16 Jul – 24 Aug 12
- 20 Aug – 28 Sep 12
- 17 Sep – 26 Oct 12
- 15 Oct – 23 Nov 12
- 12 Nov – 20 Dec 12
8 Week Program (4 weeks of Spanish Language + 4 weeks of TEFL)
- 09 Jan – 02 Mar 12
- 06 Feb – 30 Mar 12
- 19 Mar – 11 May 12
- 23 Apr – 15 Jun 12
- 28 May – 20 Jul 12
- 02 Jun – 24 Aug 12
- 06 Aug – 28 Sep 12
- 03 Sep – 26 Oct 12
- 01 Oct – 23 Nov 12
- 29 Oct – 20 Dec 12
Program Fee:
6 Week
- $4590
8 Week
- $5590
* Please note that all fees are listed in United States Dollars unless otherwise noted. For current exchange rates, please click here.


0800 032 2377
